himalayan_holidays@yahoo.co.in |
+91-9910144443, 9891568300 |
Hot Tour Packages
Contact Us
The Himalayan Holidays
Awana Complex, Naya Bans Market Near Union Bank of India, Sec- 15, Noida, Uttar Pradesh - 201301, India
Mobile : +91-9910144443, 9891568300
Our Rate card For Year 2018 – 2019
RATES FOR CHAUFFEUR DRIVEN DAILY / SPOT RENTAL CAR HIRE TARIFF Delhi & NCR :
CAR MODEL & RATES FOR DELHI & NCR | DELHI NCR / LOCAL USE | OUTSTATION | ||||
Apt TR | Full Day | Extra | Extra | Per Km | Driver/day O/s allowance | |
4h/40km | 8h/80km | Km | Hr | |||
Swift Dzire / Tata Indigo | 900 | 1300 | 13 | 75 | 13 | 250 |
Honda City / Toyota Etios | 1400 | 2000 | 20 | 100 | 20 | 300 |
Innova/ Xylo/Ertiga | 1100 | 1600 | 16 | 100 | 16 | 300 |
Corolla / Altis/Crysta | 1900 | 2500 | 25 | 150 | 25 | 300 |
9 and 12Seater Traveler | 2800 | 4000 | 20 | 250 | 20 | 500 |
Accord/ Endeavor/ Camry | 2500 | 3400 | 30 | 300 | 30 | 300 |
Toyota Fortuner/ | 3200 | 4000 | 40 | 400 | 40 | 500 |
Mercedes Benz E-class | 5500 | 8500 | 80 | 750 | 80 | 750 |
Mercedes Benz S-500 V8 | 10000 | 15000 | 130 | 1500 | 130 | 1000 |
BMW-5 Series | 6000 | 8500 | 90 | 1000 | 85 | 750 |
Mercedes S -320/350 | 8500 | 14000 | 90 | 1000 | 90 | 750 |
18 seater Tata Coach | 7000 | 8500 | 55 | 500 | 55 | 800 |
27 / 35 seater Tata Coach | 3500 | 6000 | 55 | 500 | 50 | 800 |
Volvo – 38 seat with Wash | 8500 | 14500 | 85 | 750 | 85 | 1000 |
Mumbai, Pune, Hyderabad, Bangalore , Chandigarh, Cochin, Agra ,Lucknow,
CAR MODEL & RATES FOR OTHER CITIES | OTHER CITIES / LOCAL USE OUTSTATION | OUTSTATION | ||||
Apt TR | Full Day | Extra | Extra | Per Km | Driver/day O/s allowance | |
4h/40km | 8h/80km | Km | Hr | |||
Swift Dzire/Indigo | 1200 | 1800 | 18 | 130 | 18 | 300 |
Honda City / Amage/Etios | 1500 | 2500 | 25 | 175 | 25 | 300 |
Innova / Xylo/Ertiga | 1400 | 2400 | 24 | 175 | 24 | 300 |
Toyota Corolla/Crysta | 2100 | 3400 | 32 | 290 | 32 | 350 |
Toyota Camry/Acord | 3200 | 5500 | 50 | 500 | 55 | 350 |
Toyota Fortuner | 3200 | 5000 | 50 | 500 | 50 | 350 |
BMW-5 Series | 6000 | 10500 | 100 | 1000 | 100 | 750 |
Ahmedabad ,Vadodara , Chennai, Kolkata , Jaipur, Goa*, Amritsar
CAR MODEL & RATES FOR OTHER CITIES | OTHER CITIES / LOCAL USE OUTSTATION | OUTSTATION | ||||
Apt TR | Full Day | Extra | Extra | Per Km | Driver/day O/s allowance | |
4h/40km | 8h/80km | Km | Hr | |||
Swift Dzire / Indigo | 1200 | 1800 | 18 | 200 | 18 | 250 |
Honda City / Etios | 1800 | 2800 | 20 | 275 | 20 | 300 |
Innova / Xylo/ Ertiga | 1800 | 2600 | 20 | 275 | 20 | 300 |
Corolla/Crysta | 1900 | 3500 | 35 | 350 | 35 | 350 |
Accord/ Camry | 3500 | 6000 | 55 | 550 | 55 | 350 |
Toyota For tuner | 3500 | 5500 | 55 | 550 | 55 | 300 |
Notes:
1. The above rate is inclusive of uniformed chauffeur (with Mobile), fuel and all maintenance costs.
2. Mileage and time are noted from Garage to Garage even though we will try and dispatch the car from the garage nearest to place of reporting. The duty slip carried by driver will be signed by user certifying the mileage and duration of usage and hard copy or scanned copy will be presented along with bill (physical or emailed) for payment. Bill will be presented on immediate/weekly/fortnightly/monthly basis (please tick).
3.The vehicle shall be entitled for local travel within NCR of Delhi and satellite towns like Gurgaon,Faridabad,Ghaziabad and Noida.Beyond this limit the charges for outstation shall be applicable with a minimum of 250 kms per day with chauffer allowances and night halt.
4. All Interstate Taxes, Permit fee, Toll and Parking etc. shall be extra as per actual. Photocopy of interstate passenger tax receipt shall be provided with the bill, where applicable. In cases where toll is prepaid, nos of trips with amount of toll shall be mentioned on the signed duty slip.
5. No extra payable for Normal Hill Terrain running.
6. Night charges applicable between 2300 hrs. to 0400 hrs @ Rs 250 but in * Goa only there shall be drivers charges @ Rs 250 on every duty also and night driver charges also apply in Addition. Moreover in *Goa driver outstation charges shall be Rs 500/day and not what is mentioned in the rate sheet above.
7. GST in 2 slabs @ 5% in Small cab and 12% in Van & coaches respectively. will be applicable, as per Govt. directive.
8. If detention exceeds 4 hours, inclusive of time from/to Garage, full day duty becomes payable
9. High end cars in Non metros subject to availability.
10. This Tariff can be changed at any time by EIM&HPLdue to increase in costs of input (e.g.: fuel price hike). Every Re 1 increase in fuel price will entail a 1.25% increase in prices.
10. This Agreement is perpetually valid unless it is terminated by either of the parties by giving a minimum one-month notice period.
15. Payments will be made within 15 days after the presentation of bills. Any discrepancy in bills must be brought to our notice within 7 days of presentation.
11. Pre determined itinerary/places to be visited must be informed before start of travel and written at back of duty slip. No changes in this route will be allowed
12. Outstation Assignments subject to minimum running average of 225kms per day in Delhi and 250 kms or 300 kms per day in other cities as mentioned above.
12. Rates for Group Travel by Tempo Travelers, Minivans and coaches will be given as per itinerary.